The Women’s Cricket World Cup began in 1973 – two years before the first men’s World Cup. These are all thirteen champions.
All winners and runners-up
| Year | Winner | Runner-up | Result | Host |
|---|---|---|---|---|
| 2025 | India | South Africa | By 52 runs | India and Sri Lanka |
| 2022 | Australia | England | By 71 runs | New Zealand |
| 2017 | England | India | By 9 runs | England |
| 2013 | Australia | West Indies | By 114 runs | India |
| 2009 | England | New Zealand | By 4 wickets | Australia |
| 2005 | Australia | India | By 98 runs | South Africa |
| 2000 | New Zealand | Australia | By 4 runs | New Zealand |
| 1997 | Australia | New Zealand | By 5 wickets | India |
| 1993 | England | New Zealand | By 67 runs | England |
| 1988 | Australia | England | By 8 wickets | Australia |
| 1982 | Australia | England | By 3 wickets | New Zealand |
| 1978 | Australia | England | Round-robin title; no final played | India |
| 1973 | England | Australia | Round-robin title; no final played | England |
Titles by team
| Team | Titles | Winning years |
|---|---|---|
| Australia | 7 | 1978, 1982, 1988, 1997, 2005, 2013, 2022 |
| England | 4 | 1973, 1993, 2009, 2017 |
| New Zealand | 1 | 2000 |
| India | 1 | 2025 |
Australia’s dominance
Australia have won seven of the thirteen editions, including 2022 in New Zealand when they beat England by 71 runs in the final.
India’s breakthrough
India reached the final in 2005 and 2017 without winning. In 2025, co-hosting with Sri Lanka, they beat South Africa by 52 runs to become world champions for the first time.