- Format
- T20
- Venue
- Allan Border Field, Brisbane
- Start
- Sat 7 Nov 2026, 8:10 AM
- Toss
- Brisbane Heat Women chose to bowl
Hobart Hurricanes Women Inning 1
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Lizelle Lee | c and b Lily Bassingthwaighte | 2 | 7 | 0 | 0 | 28.57 |
| Kate Pelle | c Charli Knott b Lily Bassingthwaighte | 9 | 9 | 1 | 0 | 100 |
| Chamari Athapaththu | b Lily Bassingthwaighte | 0 | 1 | 0 | 0 | 0 |
| Rachel Trenaman | b Sarah Glenn | 25 | 33 | 1 | 0 | 75.76 |
| Heather Graham | b Lucy Hamilton | 21 | 23 | 1 | 0 | 91.3 |
| Maddy Green | c Grace Harris b Orla Prendergast | 24 | 22 | 3 | 0 | 109.09 |
| Chinelle Henry | c Redmayne b Orla Prendergast | 1 | 3 | 0 | 0 | 33.33 |
| Hayley Silver-holmes | c Catherine White b Lucy Hamilton | 12 | 10 | 1 | 0 | 120 |
| Molly Strano | not out | 9 | 10 | 0 | 0 | 90 |
| Linsey Smith | b Lucy Hamilton | 0 | 1 | 0 | 0 | 0 |
| Isabella Malgioglio | not out | 1 | 1 | 0 | 0 | 100 |
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Charli Knott | 3 | 0 | 17 | 0 | 5.7 |
| Lily Bassingthwaighte | 4 | 0 | 16 | 3 | 4 |
| Lucy Hamilton | 4 | 0 | 24 | 3 | 6 |
| Orla Prendergast | 3 | 0 | 14 | 2 | 4.7 |
| Sarah Glenn | 4 | 0 | 23 | 1 | 5.8 |
| Catherine White | 1 | 0 | 11 | 0 | 11 |
| Sianna Ginger | 1 | 0 | 7 | 0 | 7 |
Brisbane Heat Women Inning 1
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Charli Knott | c Lizelle Lee b Chinelle Henry | 6 | 4 | 1 | 0 | 150 |
| Grace Harris | b Isabella Malgioglio | 24 | 16 | 5 | 0 | 150 |
| Yastika Bhatia | lbw b Linsey Smith | 22 | 23 | 3 | 0 | 95.65 |
| Orla Prendergast | b Heather Graham | 11 | 11 | 2 | 0 | 100 |
| Georgia Redmayne | run out (Linsey Smith) | 4 | 6 | 0 | 0 | 66.67 |
| Lucy Hamilton | c Maddy Green b Heather Graham | 8 | 11 | 0 | 0 | 72.73 |
| Annie O Neil | not out | 32 | 28 | 5 | 0 | 114.29 |
| Sianna Ginger | not out | 10 | 11 | 1 | 0 | 90.91 |
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Molly Strano | 3 | 0 | 23 | 0 | 7.7 |
| Chinelle Henry | 2 | 0 | 21 | 1 | 10.5 |
| Heather Graham | 4 | 0 | 20 | 2 | 5 |
| Isabella Malgioglio | 3.2 | 0 | 22 | 1 | 6.6 |
| Linsey Smith | 3 | 0 | 13 | 1 | 4.3 |
| Hayley Silver-holmes | 3 | 0 | 20 | 0 | 6.7 |