- Format
- T20
- Venue
- Drummoyne Oval, Sydney
- Start
- Sat 22 Nov 2025, 11:00 PM
- Toss
- Melbourne Renegades Women chose to bowl
Sydney Thunder Women Inning 1
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Georgia Voll | c Charis Bekker b Milly Illingworth | 9 | 7 | 2 | 0 | 128.57 |
| Tahlia Wilson | c Courtney Webb b Charis Bekker | 2 | 8 | 0 | 0 | 25 |
| Phoebe Litchfield | c Emma de Broughe b Charis Bekker | 5 | 4 | 1 | 0 | 125 |
| Heather Knight | lbw b Georgia Wareham | 20 | 24 | 1 | 0 | 83.33 |
| Anika Learoyd | b Alice Capsey | 13 | 17 | 1 | 0 | 76.47 |
| Laura Harris | b Alice Capsey | 2 | 3 | 0 | 0 | 66.67 |
| Emily Arlott | c Courtney Webb b Georgia Wareham | 4 | 11 | 0 | 0 | 36.36 |
| Hasrat Gill | c and b Georgia Wareham | 4 | 8 | 0 | 0 | 50 |
| Taneale Peschel | b Wong | 2 | 6 | 0 | 0 | 33.33 |
| Shabnim Ismail | st Nicole Faltum b Sophie Molineux | 2 | 7 | 0 | 0 | 28.57 |
| Samantha Bates | not out | 1 | 7 | 0 | 0 | 14.29 |
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Charis Bekker | 0 | 4 | 0 | 14 | 0 |
| Milly Illingworth | 0 | 1 | 0 | 13 | 0 |
| Issy Wong | 0 | 2 | 0 | 5 | 0 |
| Georgia Wareham | 0 | 4 | 1 | 12 | 0 |
| Sophie Molineux | 0 | 3 | 0 | 8 | 0 |
| Alice Capsey | 0 | 3 | 0 | 12 | 0 |
Melbourne Renegades Women Inning 1
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Emma de Broughe | c Tahlia Wilson b Em Arlott | 8 | 22 | 1 | 0 | 36.36 |
| Courtney Webb | c Georgia Voll b Shabnim Ismail | 4 | 4 | 1 | 0 | 100 |
| Sophie Molineux | not out | 29 | 22 | 4 | 1 | 131.82 |
| Alice Capsey | not out | 24 | 20 | 4 | 0 | 120 |
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Shabnim Ismail | 0 | 2 | 0 | 11 | 0 |
| Samantha Bates | 0 | 3 | 1 | 5 | 0 |
| Emily Arlott | 0 | 2 | 0 | 6 | 0 |
| Taneale Peschel | 0 | 2 | 0 | 21 | 0 |
| Georgia Voll | 0 | 1 | 0 | 12 | 0 |
| Hasrat Gill | 0 | 1 | 0 | 11 | 0 |