- Format
- T20
- Venue
- Headingley, Leeds
- Start
- Sat 25 Jul 2026, 10:00 AM
- Toss
- Southern Brave Women chose to bowl
Sunrisers Leeds Women Inning 1
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Bryony Smith | c Tilly Corteen-Coleman b Issy Wong | 48 | 34 | 6 | 1 | 141.18 |
| Jess Jonassen | b Issy Wong | 0 | 2 | 0 | 0 | 0 |
| Phoebe Litchfield | c Maia Bouchier b Tilly Corteen-Coleman | 8 | 11 | 2 | 0 | 72.73 |
| Annabel Sutherland | c Jodi Grewcock b Sarah Glenn | 22 | 19 | 1 | 1 | 115.79 |
| Danielle Gibson | c Lizelle Lee b Tilly Corteen-Coleman | 1 | 3 | 0 | 0 | 33.33 |
| Lauren Winfield-Hill | b Issy Wong | 0 | 3 | 0 | 0 | 0 |
| Deepti Sharma | c Tilly Corteen-Coleman b Sophie Molineux | 23 | 15 | 3 | 0 | 153.33 |
| Darcey Carter | run out (Lizelle Lee) | 6 | 7 | 0 | 0 | 85.71 |
| Sophia Turner | run out (Jemimah Rodrigues/Lauren Bell) | 1 | 3 | 0 | 0 | 33.33 |
| Cassidy McCarthy | run out (Lizelle Lee) | 0 | 1 | 0 | 0 | 0 |
| Hannah Baker | not out | 4 | 3 | 0 | 0 | 133.33 |
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Lauren Bell | | 0 | 23 | 0 | |
| Issy Wong | | 0 | 15 | 3 | |
| Sophie Molineux | | 0 | 19 | 1 | |
| Tilly Corteen-Coleman | | 0 | 25 | 2 | |
| Sarah Glenn | | 0 | 34 | 1 | |
Southern Brave Women Inning 1
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Maia Bouchier | b Cassidy McCarthy | 2 | 7 | 0 | 0 | 28.57 |
| Lizelle Lee | b Cassidy McCarthy | 18 | 19 | 1 | 1 | 94.74 |
| Laura Wolvaardt | c Jonassen b Danielle Gibson | 9 | 7 | 2 | 0 | 128.57 |
| Jemimah Rodrigues | not out | 42 | 34 | 4 | 0 | 123.53 |
| Sophie Molineux | c Deepti Sharma b Jonassen | 21 | 17 | 1 | 1 | 123.53 |
| Jodi Grewcock | c Phoebe Litchfield b Annabel Sutherland | 13 | 11 | 2 | 0 | 118.18 |
| Naomi Dattani | not out | 3 | 2 | 0 | 0 | 150 |
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Jess Jonassen | | 0 | 19 | 1 | |
| Annabel Sutherland | | 0 | 16 | 1 | |
| Cassidy McCarthy | | 0 | 14 | 2 | |
| Danielle Gibson | | 0 | 33 | 1 | |
| Deepti Sharma | | 0 | 22 | 0 | |
| Hannah Baker | | 0 | 8 | 0 | |