- Format
- ODI
- Venue
- The Wanderers Stadium, Johannesburg
- Start
- Fri 19 Dec 2025, 11:00 AM
- Toss
- Ireland Women chose to bat
ireland women Inning 1
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Sarah Forbes | c Laura Wolvaardt b Leah Jones | 8 | 22 | 1 | 0 | 36.36 |
| Gaby Lewis | b Nonkululeko Mlaba | 64 | 80 | 8 | 1 | 80 |
| Coulter Reilly | st Sinalo Jafta b Sekhukhune | 37 | 56 | 2 | 0 | 66.07 |
| Orla Prendergast | c Leah Jones b Tunnicliffe | 21 | 28 | 1 | 1 | 75 |
| Laura Delany | c Sune Luus b Nonkululeko Mlaba | 0 | 4 | 0 | 0 | 0 |
| Leah Paul | c Leah Jones b Sune Luus | 30 | 43 | 1 | 0 | 69.77 |
| Rebecca Stokell | c Sune Luus b Sekhukhune | 16 | 21 | 1 | 0 | 76.19 |
| Arlene Kelly | c Laura Wolvaardt b Nonkululeko Mlaba | 4 | 11 | 0 | 0 | 36.36 |
| Jane Maguire | st Karabo Meso b Nonkululeko Mlaba | 0 | 1 | 0 | 0 | 0 |
| Ava Canning | not out | 2 | 2 | 0 | 0 | 100 |
| Aimee Maguire | c Laura Wolvaardt b Sune Luus | 4 | 4 | 0 | 0 | 100 |
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Ayanda Hlubi | 9 | 1 | 44 | 0 | 4.9 |
| Leah Jones | 9 | 0 | 43 | 1 | 4.8 |
| Tumi Sekhukhune | 8 | 0 | 27 | 2 | 3.4 |
| Nonkululeko Mlaba | 9 | 1 | 33 | 4 | 3.7 |
| Sune Luus | 8.2 | 0 | 45 | 2 | 5.4 |
| Faye Tunnicliffe | 2 | 0 | 8 | 1 | 4 |
South Africa Women,Ireland Women Inning 1
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Laura Wolvaardt | not out | 100 | 93 | 16 | 0 | 107.53 |
| Tazmin Brits | c Coulter Reilly b Arlene Kelly | 26 | 21 | 5 | 0 | 123.81 |
| Karabo Meso | st Coulter Reilly b Aimee Maguire | 17 | 28 | 1 | 0 | 60.71 |
| Sune Luus | c Coulter Reilly b Aimee Maguire | 25 | 23 | 4 | 0 | 108.7 |
| Dane van Niekerk | c Aimee Maguire b Arlene Kelly | 10 | 6 | 2 | 0 | 166.67 |
| Faye Tunnicliffe | not out | 15 | 23 | 0 | 1 | 65.22 |
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Orla Prendergast | 4 | 0 | 36 | 0 | 9 |
| Jane Maguire | 6 | 0 | 42 | 0 | 7 |
| Arlene Kelly | 8 | 0 | 34 | 2 | 4.2 |
| Ava Canning | 6.2 | 0 | 43 | 0 | 6.8 |
| Aimee Maguire | 8 | 1 | 51 | 2 | 6.4 |