- Format
- T20
- Venue
- Albert Park 2, Suva
- Start
- Tue 9 Sep 2025, 1:30 AM
- Toss
- Samoa Women chose to bowl
Philippines Women Inning 1
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Alex Smith | lbw b olive lefaga | 2 | 17 | 0 | 0 | 11.76 |
| Jhon Andreano | b taalili iosefo | 4 | 14 | 0 | 0 | 28.57 |
| Amelia Valdez | c angel sootaga b ailaoa aoina | 1 | 7 | 0 | 0 | 14.29 |
| Katie Donovan | b taalili iosefo | 1 | 4 | 0 | 0 | 25 |
| Karri Gullem Keen | lbw b taalili iosefo | 15 | 10 | 3 | 0 | 150 |
| Ashley Miranda | b tuaoloa semau | 1 | 16 | 0 | 0 | 6.25 |
| Simran Sirah | run out | 2 | 15 | 0 | 0 | 13.33 |
| Angela Busa | b regina lili'i | 0 | 3 | 0 | 0 | 0 |
| Kyte Gullem Keen | not out | 0 | 4 | 0 | 0 | 0 |
| Reyven Castillo | b regina lili'i | 1 | 3 | 0 | 0 | 33.33 |
| Jessica Medianesta | b regina lili'i | 2 | 13 | 0 | 0 | 15.38 |
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Olive Lefaga | 3 | 0 | 7 | 1 | 2.3 |
| Avetia Mapu | 1 | 0 | 8 | 0 | 8 |
| Taalili Iosefo | 4 | 2 | 5 | 3 | 1.2 |
| Ailaoa Aoina | 2 | 0 | 17 | 1 | 8.5 |
| Tuaoloa Semau | 3 | 2 | 1 | 1 | 0.3 |
| Regina Lili'i | 3.3 | 1 | 3 | 3 | 0.9 |
| Jane Manase | 1 | 0 | 1 | 0 | 1 |
Samoa Women Inning 1
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Faaiuga Sisifo | c kyte gullem keen b karri gullem keen | 15 | 25 | 2 | 0 | 60 |
| Angel Sootaga | not out | 16 | 12 | 3 | 0 | 133.33 |
| Regina Lili'i | not out | 4 | 2 | 0 | 0 | 200 |
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Katie Donovan | 3.2 | 0 | 18 | 0 | 5.4 |
| Karri Gullem Keen | 3 | 0 | 23 | 1 | 7.7 |