- Format
- T20
- Venue
- W.A.C.A. Ground, Perth
- Start
- Sun 9 Nov 2025, 9:30 AM
- Toss
- Perth Scorchers Women chose to bat
perth scorchers women Inning 1
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Beth Mooney | c M Carmichael b Lauren Cheatle | 20 | 14 | 3 | 0 | 142.86 |
| Katie Mack | run out (Erin Burns/Amelia Kerr) | 11 | 10 | 1 | 0 | 110 |
| Mikayla Hinkley | c Erin Burns b Ellyse Perry | 31 | 30 | 3 | 0 | 103.33 |
| Sophie Devine | st Manix-Geeves b Ashleigh Gardner | 3 | 6 | 0 | 0 | 50 |
| Paige Scholfield | c and b Ashleigh Gardner | 0 | 1 | 0 | 0 | 0 |
| Freya Kemp | b Ashleigh Gardner | 16 | 18 | 2 | 0 | 88.89 |
| Chloe Ainsworth | lbw b Ellyse Perry | 0 | 1 | 0 | 0 | 0 |
| Alana King | c and b Ashleigh Gardner | 5 | 12 | 0 | 0 | 41.67 |
| Lilly Mills | c Manix-Geeves b Ashleigh Gardner | 13 | 14 | 1 | 0 | 92.86 |
| Amy Edgar | c Caoimhe Bray b Maitlan Brown | 5 | 8 | 0 | 0 | 62.5 |
| Ebony Hoskin | not out | 2 | 4 | 0 | 0 | 50 |
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Lauren Cheatle | 0 | 4 | 0 | 23 | 0 |
| Maitlan Brown | 0 | 3 | 0 | 15 | 0 |
| Amelia Kerr | 0 | 4 | 0 | 29 | 0 |
| Ashleigh Gardner | 0 | 4 | 0 | 15 | 0 |
| Ellyse Perry | 0 | 2 | 0 | 12 | 1 |
| Mady Villiers | 0 | 2 | 0 | 14 | 0 |
Perth Scorchers Women,Sydney Sixers Women Inning 1
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Ellyse Perry | batting | 35 | 33 | 6 | 0 | 106.06 |
| Sophia Dunkley | batting | 51 | 35 | 4 | 4 | 145.71 |
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Chloe Ainsworth | 0 | 3 | 0 | 28 | 1 |
| Alana King | 0 | 2 | 0 | 19 | 1 |
| Sophie Devine | 0 | 2 | 0 | 17 | 1 |
| Amy Edgar | 0 | 2 | 0 | 10 | 0 |
| Lilly Mills | 0 | 2 | 0 | 15 | 0 |