- Format
- T20
- Venue
- Albert Park 1, Suva
- Start
- Mon 15 Sep 2025, 1:30 AM
- Toss
- Vanuatu Women chose to bat
Vanuatu Women Inning 1
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Rachel Andrew | b isabel toua | 45 | 26 | 7 | 1 | 173.08 |
| Valenta Langiatu | b isabel toua | 12 | 27 | 0 | 0 | 44.44 |
| Nasimana Navaika | lbw b henao thomas | 10 | 21 | 0 | 0 | 47.62 |
| Selina Solman | c henao thomas b siaka | 1 | 8 | 0 | 0 | 12.5 |
| Susan Stephen | c konio oala b henao thomas | 23 | 20 | 3 | 0 | 115 |
| Vicky Mansale | st brenda tau b isabel toua | 6 | 8 | 0 | 0 | 75 |
| Gillian Chilia | c and b geua tom | 3 | 4 | 0 | 0 | 75 |
| Alvina Chilia | c melanie ani b geua tom | 0 | 1 | 0 | 0 | 0 |
| Rayline Ova | c and b geua tom | 2 | 2 | 0 | 0 | 100 |
| Mahina Tarimiala | not out | 2 | 3 | 0 | 0 | 66.67 |
| Vanessa Vira | not out | 2 | 2 | 0 | 0 | 100 |
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Geua Tom | 3 | 0 | 15 | 3 | 5 |
| Henao Thomas | 4 | 0 | 15 | 2 | 3.8 |
| Hane Lohia Tau | 3 | 0 | 31 | 0 | 10.3 |
| Isabel Toua | 4 | 0 | 18 | 3 | 4.5 |
| Pauke Siaka | 4 | 1 | 17 | 1 | 4.2 |
| Mairi Tom | 2 | 0 | 14 | 0 | 7 |
Papua New Guinea Women Inning 1
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Konio Oala | c vicky mansale b vanessa vira | 7 | 6 | 1 | 0 | 116.67 |
| Naoani Vare | not out | 57 | 47 | 9 | 0 | 121.28 |
| Brenda Tau | not out | 39 | 39 | 5 | 0 | 100 |
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Rachel Andrew | 2 | 0 | 9 | 0 | 4.5 |
| Vanessa Vira | 3.1 | 0 | 21 | 1 | 6.6 |
| Selina Solman | 1 | 0 | 13 | 0 | 13 |
| Rayline Ova | 3 | 0 | 19 | 0 | 6.3 |
| Nasimana Navaika | 3 | 0 | 21 | 0 | 7 |
| Vicky Mansale | 3 | 0 | 25 | 0 | 8.3 |