- Format
- T20
- Venue
- Lord's, London
- Start
- Thu 23 Jul 2026, 2:00 PM
- Toss
- Manchester Super Giants Women chose to bowl
London Spirit Women Inning 1
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Grace Harris | c Sophie Ecclestone b Grace Ballinger | 4 | 5 | 1 | 0 | 80 |
| Amy Jones | c Richa Ghosh b Maitlan Brown | 0 | 1 | 0 | 0 | 0 |
| Marie Kelly | c Paige Scholfield b Ryana MacDonald-Gay | 1 | 4 | 0 | 0 | 25 |
| Marizanne Kapp | c Meg Lanning b Ryana MacDonald-Gay | 17 | 12 | 1 | 2 | 141.67 |
| Nadine de Klerk | b Ryana MacDonald-Gay | 10 | 18 | 0 | 0 | 55.56 |
| Deandra Dottin | b Sophie Ecclestone | 4 | 9 | 0 | 0 | 44.44 |
| Charis Pavely | st Richa Ghosh b Mady Villiers | 13 | 9 | 1 | 1 | 144.44 |
| Charlotte Dean | run out (Meg Lanning/Richa Ghosh) | 14 | 17 | 2 | 0 | 82.35 |
| Katie George | c Richa Ghosh b Ryana MacDonald-Gay | 8 | 9 | 1 | 0 | 88.89 |
| Josie Groves | run out (Meg Lanning/Richa Ghosh) | 2 | 3 | 0 | 0 | 66.67 |
| Hannah Rainey | not out | 1 | 4 | 0 | 0 | 25 |
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Grace Ballinger | | 0 | 9 | 1 | |
| Maitlan Brown | | 0 | 28 | 1 | |
| Ryana MacDonald-Gay | | 0 | 17 | 4 | |
| Sophie Ecclestone | | 0 | 7 | 1 | |
| Mady Villiers | | 0 | 17 | 1 | |
Manchester Super Giants Women Inning 1
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Smriti Mandhana | lbw b Marizanne Kapp | 17 | 14 | 3 | 0 | 121.43 |
| Meg Lanning | c Grace Harris b Hannah Rainey | 21 | 24 | 2 | 0 | 87.5 |
| Grace Scrivens | b Marizanne Kapp | 0 | 1 | 0 | 0 | 0 |
| Paige Scholfield | not out | 22 | 15 | 2 | 1 | 146.67 |
| Richa Ghosh | not out | 15 | 5 | 0 | 2 | 300 |
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Marizanne Kapp | | 0 | 18 | 2 | |
| Deandra Dottin | | 0 | 18 | 0 | |
| Charlotte Dean | | 0 | 8 | 0 | |
| Nadine de Klerk | | 0 | 14 | 0 | |
| Hannah Rainey | | 0 | 5 | 1 | |
| Josie Groves | | 0 | 17 | 0 | |