- Format
- T20
- Venue
- Marina Ground, Corfu
- Start
- Sun 10 May 2026, 8:00 AM
- Toss
- Greece Women chose to bat
greece women Inning 1
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Aggeliki Savvani | st Maria Karlsen b Camilla Ostergaard | 4 | 11 | 0 | 0 | 36.36 |
| Maria Syrioti | run out ((sub)Kiaya Pandya) | 10 | 15 | 1 | 0 | 66.67 |
| Elpida Kallous | b Nita Dalgaard | 4 | 15 | 0 | 0 | 26.67 |
| Adamantia Makri | run out ((sub)Kiaya Pandya) | 20 | 27 | 3 | 0 | 74.07 |
| Aggeliki ioanna Argyropoulou | b Sofie Ostergaard | 13 | 18 | 0 | 0 | 72.22 |
| Sofia Georgota | c (sub)Kiaya Pandya b Nita Dalgaard | 1 | 4 | 0 | 0 | 25 |
| Maria afroditi Vervitsioti | run out ((sub)Kiaya Pandya) | 7 | 11 | 0 | 0 | 63.64 |
| Maria Polimeri | not out | 6 | 8 | 0 | 0 | 75 |
| Theopoula Skordili | c (sub)Kiaya Pandya b Anne-Sofie Slebsager | 5 | 4 | 1 | 0 | 125 |
| Theodora mesimeri | c (sub)Kiaya Pandya b Sofie Ostergaard | 6 | 7 | 1 | 0 | 85.71 |
| Maria Penna | not out | 2 | 3 | 0 | 0 | 66.67 |
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Divya Golechha | 4 | 0 | 9 | 0 | 2.2 |
| Camilla Ostergaard | 4 | 1 | 12 | 1 | 3 |
| Nita Dalgaard | 4 | 0 | 22 | 2 | 5.5 |
| Anne-Sofie Slebsager | 3 | 0 | 26 | 1 | 8.7 |
| Line Ostergaard | 3 | 0 | 19 | 0 | 6.3 |
| Sofie Ostergaard | 2 | 0 | 10 | 2 | 5 |
Greece Women,Denmark Women Inning 1
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Sarah Hojholt | not out | 30 | 44 | 0 | 0 | 68.18 |
| Anne Ostergaard | c (sub)Randima Appuhangige b Maria Syrioti | 24 | 24 | 4 | 0 | 100 |
| Farhat Afroz | run out ((sub)Randima Appuhangige) | 13 | 13 | 0 | 0 | 100 |
| Line Ostergaard | b Adamantia Makri | 1 | 6 | 0 | 0 | 16.67 |
| Anne-Sofie Slebsager | not out | 19 | 14 | 3 | 0 | 135.71 |
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Sofia Georgota | 4 | 0 | 21 | 0 | 5.2 |
| Adamantia Makri | 4 | 0 | 21 | 1 | 5.2 |
| Maria Syrioti | 3.2 | 0 | 27 | 1 | 8.1 |
| Aggeliki Savvani | 2 | 0 | 13 | 0 | 6.5 |
| Maria afroditi Vervitsioti | 2 | 0 | 12 | 0 | 6 |
| Elpida Kallous | 1 | 0 | 8 | 0 | 8 |