- Format
- ODI
- Venue
- R.Premadasa Stadium, Colombo
- Start
- Wed 15 Oct 2025, 9:30 AM
- Toss
- Pakistan Women chose to bowl
England Women Inning 1
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Amy Jones | b fatima sana | 8 | 8 | 2 | 0 | 100 |
| Tammy Beaumont | b diana baig | 4 | 4 | 1 | 0 | 100 |
| Heather Knight | lbw b fatima sana | 18 | 17 | 4 | 0 | 105.88 |
| Nat Sciver-Brunt | b fatima sana | 4 | 10 | 1 | 0 | 40 |
| Sophia Dunkley | lbw b sadia iqbal | 11 | 21 | 1 | 0 | 52.38 |
| Emma Lamb | b sadia iqbal | 4 | 5 | 0 | 0 | 80 |
| Alice Capsey | lbw b rameen shamim | 16 | 43 | 2 | 0 | 37.21 |
| Charlotte Dean | c omaima sohail b fatima sana | 33 | 51 | 3 | 0 | 64.71 |
| Em Arlott | run out | 18 | 23 | 2 | 0 | 78.26 |
| Sarah Glenn | not out | 3 | 3 | 0 | 0 | 100 |
| Linsey Smith | not out | 4 | 2 | 0 | 0 | 200 |
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Fatima Sana | 6 | 1 | 27 | 4 | 4.5 |
| Diana Baig | 3 | 0 | 25 | 1 | 8.3 |
| Sadia Iqbal | 6 | 2 | 16 | 2 | 2.7 |
| Nashra Sandhu | 7 | 2 | 12 | 0 | 1.7 |
| Rameen Shamim | 6 | 1 | 22 | 1 | 3.7 |
| Omaima Sohail | 3 | 0 | 26 | 0 | 8.7 |
Pakistan Women Inning 1
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Muneeba Ali | batting | 9 | 22 | 1 | 0 | 40.91 |
| Omaima Sohail | batting | 19 | 18 | 4 | 0 | 105.56 |
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Nat Sciver-Brunt | 2 | 0 | 13 | 0 | 6.5 |
| Linsey Smith | 2 | 0 | 11 | 0 | 5.5 |
| Em Arlott | 1.4 | 0 | 10 | 0 | 6 |
| Charlotte Dean | 1 | 1 | 0 | 0 | 0 |