- Venue
- Shahid Kamruzzaman Stadium, Rajshahi
- Start
- Wed 22 Apr 2026, 3:30 AM
- Toss
- Bangladesh Women chose to bat
bangladesh women Inning 1
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Juairiya Ferdous | c Imesha Dulani b Malki Madara | 2 | 11 | 0 | 0 | 18.18 |
| Sarmin Sultana | lbw b Chamari Athapaththu | 25 | 39 | 3 | 0 | 64.1 |
| Sharmin Akhter | lbw b Malki Madara | 0 | 6 | 0 | 0 | 0 |
| Nigar Sultana | c Kaushani Nuthyangana b Nimasha Meepage | 58 | 101 | 4 | 0 | 57.43 |
| Sobhana Mostary | c Inoka Ranaweera b Chamari Athapaththu | 5 | 11 | 1 | 0 | 45.45 |
| Shorna Akter | lbw b Kavisha Dilhari | 16 | 22 | 2 | 0 | 72.73 |
| Ritu Moni | c Nilakshika Silva b Chamari Athapaththu | 17 | 18 | 3 | 0 | 94.44 |
| Nahida Akter | c Kaushani Nuthyangana b Inoka Ranaweera | 20 | 41 | 1 | 0 | 48.78 |
| Rabeya Khan | lbw b Nimasha Meepage | 15 | 19 | 2 | 0 | 78.95 |
| Sultana Khatun | not out | 1 | 4 | 0 | 0 | 25 |
| Marufa Akter | c Harshitha Samarawickrama b Inoka Ranaweera | 1 | 3 | 0 | 0 | 33.33 |
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Malki Madara | 8 | 2 | 30 | 2 | 3.8 |
| Nimasha Meepage | 10 | 1 | 34 | 2 | 3.4 |
| Nilakshika Silva | 3 | 0 | 18 | 0 | 6 |
| Inoka Ranaweera | 8.5 | 0 | 23 | 2 | 2.6 |
| Chamari Athapaththu | 8 | 1 | 36 | 3 | 4.5 |
| Kavisha Dilhari | 8 | 1 | 24 | 1 | 3 |
Bangladesh Women,Sri Lanka Women Inning 1
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Hasini Perera | b Sultana Khatun | 5 | 20 | 1 | 0 | 25 |
| Chamari Athapaththu | b Nahida Akter | 40 | 39 | 8 | 0 | 102.56 |
| Imesha Dulani | c Nahida Akter b Ritu Moni | 8 | 17 | 1 | 0 | 47.06 |
| Harshitha Samarawickrama | b Nahida Akter | 50 | 76 | 7 | 0 | 65.79 |
| Hansima Karunaratne | c Nigar Sultana b Nahida Akter | 40 | 64 | 6 | 0 | 62.5 |
| Kavisha Dilhari | not out | 2 | 4 | 0 | 0 | 50 |
| Kaushani Nuthyangana | c Ritu Moni b Nahida Akter | 4 | 4 | 1 | 0 | 100 |
| Nilakshika Silva | not out | 2 | 6 | 0 | 0 | 33.33 |
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Marufa Akter | 7 | 1 | 22 | 0 | 3.1 |
| Sultana Khatun | 10 | 3 | 36 | 1 | 3.6 |
| Rabeya Khan | 5 | 0 | 39 | 0 | 7.8 |
| Ritu Moni | 6 | 0 | 27 | 1 | 4.5 |
| Nahida Akter | 7.2 | 1 | 21 | 4 | 2.9 |
| Shorna Akter | 2 | 0 | 11 | 0 | 5.5 |
| Sobhana Mostary | 1 | 0 | 6 | 0 | 6 |