- Format
- T20
- Venue
- Ian Healy Oval, Brisbane
- Start
- Wed 15 Apr 2026, 6:00 AM
- Toss
- Australia Women U19 chose to bowl
England Women U19 Inning 1
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Sophie Beech | b Filippa Suesee | 5 | 6 | 0 | 0 | 83.33 |
| Mollie Adams | c Filippa Suesee b Emily Powell | 0 | 1 | 0 | 0 | 0 |
| Shristi Patil | c Indira Panelli b Ayaka Stafford | 11 | 13 | 1 | 0 | 84.62 |
| Bryony Gillgrass | c Emily Powell b Aurora Mavros | 7 | 15 | 0 | 0 | 46.67 |
| Diya Badge | b Filippa Suesee | 39 | 43 | 3 | 0 | 90.7 |
| Genevieve Jeer | c Charli Mclennan b Mia Barwick | 1 | 3 | 0 | 0 | 33.33 |
| Olivia Cunliffe | c Filippa Suesee b Ayaka Stafford | 2 | 6 | 0 | 0 | 33.33 |
| Bea Willis | c Tegan Williamson b Emily Powell | 5 | 9 | 0 | 0 | 55.56 |
| Malisha Tennakoon | not out | 14 | 22 | 0 | 0 | 63.64 |
| Venus Weerappuli | run out (Filippa Suesee) | 0 | 1 | 0 | 0 | 0 |
| Maria Andrews | not out | 1 | 1 | 0 | 0 | 100 |
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Emily Powell | 4 | 0 | 24 | 2 | 6 |
| Filippa Suesee | 4 | 0 | 23 | 2 | 5.8 |
| Ava Drury | 2 | 0 | 10 | 0 | 5 |
| Aurora Mavros | 4 | 0 | 14 | 1 | 3.5 |
| Ayaka Kato-Stafford | 4 | 0 | 15 | 2 | 3.8 |
| Mia Barwick | 2 | 0 | 11 | 1 | 5.5 |
Australia Women U19 Inning 1
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Indira Panelli | c Diya Badge b Shristi Patil | 24 | 37 | 2 | 0 | 64.86 |
| Alyssa Dermody | not out | 42 | 38 | 5 | 0 | 110.53 |
| Tegan Williamson | not out | 26 | 22 | 3 | 0 | 118.18 |
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Bea Willis | 3 | 0 | 10 | 0 | 3.3 |
| Maria Andrews | 2.4 | 0 | 15 | 0 | 5.6 |
| Malisha Tennakoon | 1 | 0 | 16 | 0 | 16 |
| Bryony Gillgrass | 2 | 0 | 13 | 0 | 6.5 |
| Venus Weerappuli | 4 | 0 | 22 | 0 | 5.5 |
| Shristi Patil | 3 | 0 | 24 | 1 | 8 |