World Cup finals by matchup
Every ODI and T20 World Cup final, grouped by the two teams that contested it.
| Matchup | Finals | Results |
|---|---|---|
| Australia v England | 7 | 1982 ODI: Australia won by 3 wickets; 1988 ODI: Australia won by 8 wickets; 2022 ODI: Australia won by 71 runs; 2012 T20: Australia won by 4 runs; 2014 T20: Australia won by 6 wickets; 2018 T20: Australia won by 8 wickets; 2026 T20: Australia won by 7 wickets |
| England v New Zealand | 3 | 1993 ODI: England won by 67 runs; 2009 ODI: England won by 4 wickets; 2009 T20: England won by 6 wickets |
| Australia v New Zealand | 3 | 1997 ODI: Australia won by 5 wickets; 2000 ODI: New Zealand won by 4 runs; 2010 T20: Australia won by 3 runs |
| Australia v India | 2 | 2005 ODI: Australia won by 98 runs; 2020 T20: Australia won by 85 runs |
| Australia v West Indies | 2 | 2013 ODI: Australia won by 114 runs; 2016 T20: West Indies won by 8 wickets |
| England v India | 1 | 2017 ODI: England won by 9 runs |
| India v South Africa | 1 | 2025 ODI: India won by 52 runs |
| Australia v South Africa | 1 | 2023 T20: Australia won by 19 runs |
| New Zealand v South Africa | 1 | 2024 T20: New Zealand won by 32 runs |
The great rivalries
Australia and England have met in more World Cup finals than any other pair, and Australia have won every one of those finals. Australia and New Zealand, England and New Zealand, and South Africa’s recent run of finals add further chapters. Match-by-match head-to-head records in each format are shown on the team pages.
About head-to-head records
Head-to-head records show how two teams have fared against each other – overall and in each format – and how their meetings in World Cup finals turned out.
The biggest rivalry
Australia and England have met in more World Cup finals than any other pair, across both the ODI and T20 World Cups, and Australia have won every one of those finals.
Other final rivalries
New Zealand have contested several finals against Australia and England, and South Africa reached three successive World Cup finals – the 2023 and 2024 T20 World Cups and the 2025 ODI World Cup.