Home/Series
Women’s cricket series
Bilateral tours and multi-format series between international teams.
Upcoming series matches
No upcoming women’s fixtures are listed yet.
Series archive
Every women’s series and tournament in our database, newest first, with the result.
| Year | Series | Result |
|---|---|---|
| 2026 | Womens Caribbean Premier League 2026 | Results will be added as matches are completed. |
| 2026 | West Indies Women tour of Ireland, 2026 | West Indies Women won the series 2–0. |
| 2026 | India Women tour of England 2026 | Most wins: India Women (3), England Women (2). |
| 2026 | Serbia Women's T20I Tri-Series 2026 | Results will be added as matches are completed. |
| 2026 | ICC Womens T20 World Cup Warm-up Matches 2026 | Most wins: New Zealand Women (2), Sri Lanka Women (2), Scotland Women (2). |
| 2026 | The Hundred Women's Competition 2026 | Trent Rockets Women won the final – Trent Rockets Women won by 8 wkts. |
| 2026 | Jersey Women tour of Switzerland, 2026 | Jersey Women won the series 1–0. |
| 2026 | Croatia Women tour of Cyprus 2026 | Results will be added as matches are completed. |
| 2026 | Malta Women tour of Cyprus, 2026 | Cyprus Women won the series 5–0. |
| 2026 | Women's Tri-Series in Ireland, 2026 | Most wins: West Indies Women (2), Ireland Women (2). |
| 2026 | New Zealand Women tour of England 2026 | England Women won the series 3–2. |
| 2026 | Bangladesh Women tour of England, 2027 | Results will be added as matches are completed. |
| 2026 | ACC Women's T20I Premier Cup 2026 | Thailand Women won the final – Thailand Women won by 6 wkts. |
| 2026 | India Women tour of South Africa 2026 | South Africa Women won the series 4–1. |
| 2026 | Women's T20I Quadrangular Series in Namibia 2026 | Uganda Women won the final – Uganda Women won by 17 runs. |
| 2026 | ICC Womens T20I Challenge Trophy 2026 | Most wins: United States of America Women (6), Nepal Women (5), Rwanda Women (4). |
| 2026 | Guernsey Women tour of Jersey, 2026 | Jersey Women won the series 2–0. |
| 2026 | Sri Lanka Women tour of Bangladesh, 2026 | Sri Lanka Women won the series 5–1. |
| 2026 | Womens Ashes, 2027 | Results will be added as matches are completed. |
| 2026 | Asian Games Women's T20I Qualifier 2026 | Most wins: Thailand Women (3), China Women (2), Nepal Women (2). |
| 2026 | Denmark Women tour of Oman 2026 | Oman Women won the series 4–0. |
| 2026 | Women's T20 Quadrangular Series in Namibia 2026 | Results will be added as matches are completed. |
| 2026 | Zimbabwe Women tour of Pakistan 2026 | Pakistan Women won the series 6–0. |
| 2026 | Malaysia Women's T20I Tri-Series 2026 | Malaysia Women won the series 1–0. |
| 2026 | Women's T20I Central Europe Cup, 2026 | Most wins: Czech Republic Women (4), Norway Women (2). |
| 2026 | South Africa Women tour of New Zealand, 2026 | New Zealand Women won the series 6–2. |
| 2026 | Nordic Women's T20I Cup 2026 | Results will be added as matches are completed. |
| 2026 | Indonesia Women tour of Malaysia, 2026 | Indonesia Women won the series 2–0. |
| 2026 | Bhutan Women's T20I Tri-Series 2026 | The final ended: Hong Kong, China Women won by 97 runs. |
| 2026 | New Zealand Women tour of Australia, 2027 | Results will be added as matches are completed. |
| 2026 | Kalahari Women's T20I Tournament, 2026 | Brazil Women won the final – Brazil Women won by 3 wkts. |
| 2026 | South American Women's Championship T20I, 2026 | Results will be added as matches are completed. |
| 2026 | Kwibuka Women's T20I Tournament, 2026 | Most wins: Rwanda Women (5), Brazil Women (4), Nigeria Women (3). |
| 2026 | Zimbabwe Women tour of New Zealand, 2026 | New Zealand Women won the series 6–0. |
| 2026 | Netherlands Women tour of Scotland 2026 | Results will be added as matches are completed. |
| 2026 | New Zealand A Women tour of Sri Lanka, 2026 | Sri Lanka A Women won the series 2–1. |
| 2026 | ICC Women's T20 World Cup Global Qualifier 2026 | Most wins: Bangladesh Women (7), Ireland Women (5), Netherlands Women (5). |
| 2026 | Canada Women tour of Argentina, 2026 | Argentina Women won the series 5–1. |
| 2026 | Women's Under-19 Tri-Series in Australia, 2026 | Most wins: Sri Lanka Women U19 (5), Australia Women U19 (4). |
| 2026 | Women's Premier League 2027 | Results will be added as matches are completed. |
| 2026 | South Africa Women tour of Zimbabwe, 2026 | Results will be added as matches are completed. |
| 2026 | Pakistan Women tour of South Africa, 2026 | South Africa Women won the series 4–2. |
| 2026 | Women's Asia Cup 2026 | India Women won the final – India Women won by 72 runs. |
| 2026 | Sri Lanka Women U19 tour of India 2026 | India Women U19 won the series 6–0. |
| 2026 | Switzerland Women tour of Germany, 2026 | Germany Women won the series 4–1. |
| 2026 | Greece Women tour of Cyprus, 2026 | Cyprus Women won the series 4–1. |
| 2026 | West Indies Women tour of Zimbabwe, 2026 | Results will be added as matches are completed. |
| 2026 | Kuwait Women and Myanmar Women tour of Malaysia, 2026 | The series was drawn 1–1. |
| 2026 | India Women tour of Australia, 2026 | Australia Women won the series 5–2. |
| 2026 | Women's Continental Cup 2026 | Results will be added as matches are completed. |
| 2026 | Australia A Women tour of India 2026 | Australia A Women won the series 4–3. |
| 2026 | Switzerland Women tour of Denmark, 2026 | Denmark Women won the series 3–1. |
| 2026 | Scotland Women's T20I Tri-Series, 2026 | Most wins: Scotland Women (3), Bangladesh Women (2), Netherlands Women (1). |
| 2026 | Chile Women and Costa Rica Women tour of Brazil, 2026 | Results will be added as matches are completed. |
| 2026 | Oman Women and Bahrain Women tour of Malaysia, 2026 | Oman Women won the series 2–0. |
| 2026 | ACC Women's Asia Cup Rising Stars 2026 | India A Women won the final – India A Women won by 46 runs. |
| 2026 | Belgium Women tour of Luxembourg, 2026 | Luxembourg Women won the series 3–1. |
| 2026 | India A Women tour of England 2026 | The series was drawn 3–3. |
| 2026 | Serbia Women tour of Bulgaria, 2026 | Serbia Women won the series 3–1. |
| 2026 | Easter Women’s T20 Cup 2026 | Results will be added as matches are completed. |
Multi-format series
Several rivalries are played as multi-format series, where results in a Test, ODIs and T20Is all count towards one overall points total. The Women’s Ashes between England and Australia is the best-known example.
Questions and answers
What is the Women’s Ashes?
A multi-format series between England and Australia in which a Test, ODIs and T20Is all earn points towards the overall result.
About women’s cricket series
A series is a set of matches between the same teams, usually played on a tour. Women’s series are commonly three ODIs and three T20Is, sometimes with a Test.
Multi-format series
Some rivalries use a multi-format points system, where results across the Test, ODIs and T20Is add up to one overall winner. The Women’s Ashes between England and Australia is the best-known example.
Why series matter
ODI series between full members count towards the ICC Women’s Championship, which decides direct qualification for the World Cup.