Home/Winners
Women’s cricket winners
Every champion of the ODI World Cup, the T20 World Cup and the WPL in one place.
ODI World Cup
| Year | Winner | Runner-up | Result | Host |
|---|---|---|---|---|
| 2025 | India | South Africa | By 52 runs | India and Sri Lanka |
| 2022 | Australia | England | By 71 runs | New Zealand |
| 2017 | England | India | By 9 runs | England |
| 2013 | Australia | West Indies | By 114 runs | India |
| 2009 | England | New Zealand | By 4 wickets | Australia |
| 2005 | Australia | India | By 98 runs | South Africa |
| 2000 | New Zealand | Australia | By 4 runs | New Zealand |
| 1997 | Australia | New Zealand | By 5 wickets | India |
| 1993 | England | New Zealand | By 67 runs | England |
| 1988 | Australia | England | By 8 wickets | Australia |
| 1982 | Australia | England | By 3 wickets | New Zealand |
| 1978 | Australia | England | Round-robin title; no final played | India |
| 1973 | England | Australia | Round-robin title; no final played | England |
T20 World Cup
| Year | Winner | Runner-up | Result | Host |
|---|---|---|---|---|
| 2026 | Australia | England | By 7 wickets | England |
| 2024 | New Zealand | South Africa | By 32 runs | United Arab Emirates |
| 2023 | Australia | South Africa | By 19 runs | South Africa |
| 2020 | Australia | India | By 85 runs | Australia |
| 2018 | Australia | England | By 8 wickets | West Indies |
| 2016 | West Indies | Australia | By 8 wickets | India |
| 2014 | Australia | England | By 6 wickets | Bangladesh |
| 2012 | Australia | England | By 4 runs | Sri Lanka |
| 2010 | Australia | New Zealand | By 3 runs | West Indies |
| 2009 | England | New Zealand | By 6 wickets | England |
Women’s Premier League
Questions and answers
Which team has won the most women’s world titles?
Australia, with 14: seven ODI World Cups and seven T20 World Cups.
Who are the current women’s world champions?
India are the ODI world champions (2025) and Australia are the T20 world champions (2026). Royal Challengers Bengaluru won the most recent WPL (2026).
About this winners list
This page brings together the champions of the three biggest competitions in women’s cricket: the ODI World Cup (since 1973), the T20 World Cup (since 2009) and the Women’s Premier League (since 2023).
Most successful teams
Australia have won 14 world titles across the two World Cups. In the WPL, Mumbai Indians and Royal Challengers Bengaluru have two titles each.
First-time champions
Recent years have produced new winners: New Zealand’s first T20 world title in 2024 and India’s first ODI world title in 2025.
Accuracy
Every result is checked against the published final results, and each edition links to its own page with the host and margin of victory.