Overview
England Women represent England, one of the ICC’s full members, and play Tests, ODIs and T20Is. This page brings together their World Cup record, players, fixtures and results.
World Cup record
- ODI World Cup: 4 ODI World Cup titles (1973, 1993, 2009, 2017); runners-up 4 times (1978, 1982, 1988, 2022).
- T20 World Cup: 1 T20 World Cup title (2009); runners-up 4 times (2012, 2014, 2018, 2026).
England Women have won 5 world titles across the two formats.
Notable players
Nat Sciver-Brunt, Sophie Ecclestone, Heather Knight, Amy Jones. Open a profile for role, batting and bowling styles and career statistics.
Fixtures and results
No upcoming women’s fixtures are listed yet.
No recent results are listed yet.
England Women records
| Player | Runs | Matches | Average |
|---|---|---|---|
| Charlotte Edwards | 5,992 | 191 | 38.16 |
| Tammy Beaumont | 4,738 | 140 | 40.49 |
| Heather Knight | 4,372 | 160 | 35.54 |
| Nat Sciver-Brunt | 4,354 | 129 | 46.31 |
| Claire Taylor | 4,101 | 126 | 40.20 |
| Sarah Taylor | 4,056 | 126 | 38.26 |
| Amy Jones | 2,689 | 111 | 32.82 |
| Lydia Greenway | 2,554 | 126 | 30.04 |
| Jan Brittin | 2,120 | 63 | 42.42 |
| Danni Wyatt-Hodge | 2,074 | 120 | 23.56 |
Compiled from player career statistics published on Wikipedia (CC BY-SA 4.0); each player’s figures are current to the date shown on her profile.
| Player | Runs | Matches | Average |
|---|---|---|---|
| Danni Wyatt-Hodge | 3,671 | 187 | 24.47 |
| Nat Sciver-Brunt | 2,960 | 137 | 29.01 |
| Heather Knight | 2,656 | 145 | 27.66 |
| Charlotte Edwards | 2,605 | 95 | 32.97 |
| Sarah Taylor | 2,177 | 90 | 29.02 |
| Tammy Beaumont | 1,975 | 109 | 24.08 |
| Amy Jones | 1,859 | 125 | 20.31 |
| Sophia Dunkley | 1,400 | 79 | 25.00 |
| Lydia Greenway | 1,192 | 85 | 24.32 |
| Alice Capsey | 1,053 | 58 | 21.93 |
Compiled from player career statistics published on Wikipedia (CC BY-SA 4.0); each player’s figures are current to the date shown on her profile.
| Player | Wickets | Matches | Best |
|---|---|---|---|
| Katherine Sciver-Brunt | 170 | 141 | 5/18 |
| Sophie Ecclestone | 141 | 84 | 6/36 |
| Jenny Gunn | 136 | 144 | 5/22 |
| Laura Marsh | 129 | 103 | 5/15 |
| Anya Shrubsole | 106 | 86 | 6/46 |
| Clare Taylor | 102 | 105 | 4/13 |
| Isa Guha | 101 | 83 | 5/14 |
| Kate Cross | 101 | 76 | 6/30 |
| Holly Colvin | 98 | 72 | 4/17 |
| Nat Sciver-Brunt | 88 | 129 | 4/59 |
Compiled from player career statistics published on Wikipedia (CC BY-SA 4.0); each player’s figures are current to the date shown on her profile.
| Player | Wickets | Matches | Best |
|---|---|---|---|
| Sophie Ecclestone | 154 | 113 | 4/18 |
| Katherine Sciver-Brunt | 114 | 112 | 4/15 |
| Anya Shrubsole | 102 | 79 | 5/11 |
| Nat Sciver-Brunt | 90 | 137 | 4/15 |
| Sarah Glenn | 89 | 73 | 4/12 |
| Danielle Hazell | 85 | 85 | 4/12 |
| Charlie Dean | 77 | 58 | 4/19 |
| Jenny Gunn | 75 | 104 | 5/18 |
| Laura Marsh | 64 | 67 | 3/12 |
| Holly Colvin | 63 | 50 | 4/9 |
Compiled from player career statistics published on Wikipedia (CC BY-SA 4.0); each player’s figures are current to the date shown on her profile.
| Player | Runs | Matches | Average |
|---|---|---|---|
| Jan Brittin | 1,935 | 27 | 49.61 |
| Charlotte Edwards | 1,676 | 23 | 44.10 |
| Rachael Heyhoe Flint | 1,594 | 22 | 45.54 |
| Carole Hodges | 1,164 | 18 | 40.13 |
| Enid Bakewell | 1,078 | 12 | 59.88 |
| Claire Taylor | 1,030 | 15 | 41.20 |
| Myrtle Maclagan | 1,007 | 14 | 41.95 |
| Heather Knight | 989 | 15 | 39.56 |
| Nat Sciver-Brunt | 883 | 12 | 46.47 |
| Molly Hide | 872 | 15 | 36.33 |
Compiled from player career statistics published on Wikipedia (CC BY-SA 4.0); each player’s figures are current to the date shown on her profile.
| Player | Hundreds | Matches | Average |
|---|---|---|---|
| Tammy Beaumont | 12 | 140 | 40.49 |
| Nat Sciver-Brunt | 10 | 129 | 46.31 |
| Charlotte Edwards | 9 | 191 | 38.16 |
| Claire Taylor | 8 | 126 | 40.20 |
| Sarah Taylor | 7 | 126 | 38.26 |
| Jan Brittin | 5 | 63 | 42.42 |
| Heather Knight | 3 | 160 | 35.54 |
| Danni Wyatt-Hodge | 2 | 120 | 23.56 |
| Amy Jones | 2 | 111 | 32.82 |
| Carole Hodges | 2 | 47 | 32.51 |
Compiled from player career statistics published on Wikipedia (CC BY-SA 4.0); each player’s figures are current to the date shown on her profile.
Players
Questions and answers
How many World Cups have England Women won?
4 ODI World Cups (1973, 1993, 2009, 2017) and 1 T20 World Cup (2009).
Is England a full member of the ICC?
Yes. England is one of the ICC’s 12 full members.
More about England Women
England Women represent England in women’s international cricket, as one of the ICC’s full members – which means they play Tests as well as ODIs and T20 Internationals.
World Cup story
- 1973: champions, beating Australia Round-robin title; no final played
- 1978: runners-up to Australia
- 1982: runners-up to Australia
- 1988: runners-up to Australia
- 1993: champions, beating New Zealand by 67 runs
- 2009: champions, beating New Zealand by 4 wickets
- 2009: champions, beating New Zealand by 6 wickets
- 2012: runners-up to Australia
- 2014: runners-up to Australia
- 2017: champions, beating India by 9 runs
- 2018: runners-up to Australia
- 2022: runners-up to Australia
- 2026: runners-up to Australia
Following England Women
This page lists upcoming fixtures and recent results automatically, along with player profiles and answers to common questions. For tournament context, see the ODI World Cup and T20 World Cup histories.